Media /
Media archive
Media archive
TriOptima captures the media spotlight
2007
| Dec | Risk Magazine | Collateral Management Roundtable |
|---|---|---|
| Dec 18 | Financial News | Business emerges intact from a difficult year |
| Dec 6 | Credit | TriResolve hits 4m reconciliations |
| Dec 5 | Structured Credit Investor | TriOptima reaches four million |
| Dec 3 | Creditflux | TriOptima says portfolio matching service hits 4 million trades |
| Dec 3 | Derivatives Issues in Investment Management | TriOptima's new portfolio reconciliation service, triResolve, reaches 4 million trades under management |
| Dec 3 | Finextra | TriOptima talks up portfolio reconciliation service |
| Dec 3 | Bobsguide | TriOptima's new portfolio reconciliation service, triResolve, reaches 4 million trades |
| Dec 1 | Credit | Gridlock in CDS confirmations |
| Nov 1 | Credit | TriOptima conducts first ABX termination cycle |
| Oct 12 | Euroweek | TriOptima cancels 10,000 trades |
| Oct 11 | Credit | ABX index sees first termination cycle |
| Oct 10 | Structured Credit Investor | TriOptima completes first ABX index termination cycle |
| Oct 9 | Finextra | TriOptima completes first ABX index termination cycle |
| Oct 9 | Creditflux | TriOptima completes first ABX termination cycle |
| Oct 9 | Bobsguide | TriOptima completes first ABX termination cycle |
| July 3 | Risk | The Risk 20 Awards - Industry Trade Processing Platform - TriOptima |
| June 25 | Financial News | Companies shaping the future of finance |
| May 2 | Reuters | TriOptima offers derivatives reconciliation service |
| May 1 | Credit | TriOptima launches CDS reconciliation service |
| May 1 | Finextra | TriOptima launches portfolio reconciliations service |
| May 1 | Creditflux | Tear-ups firm rolls out reconciliation service |
| May 1 | Risk | TriOptima launches portfolio reconciliation service |
| April 28 | IFR | TriOptima launches portfolio service |
2006
| July | Euroweek | First termination of CDS index tranche positions |
|---|---|---|
| June 17 | IFR | First CDS index tranche termination |
| June | CreditFlux | Dealers extend tear-up cycles to tranches |
| March | Credit | Credit derivatives - the sprawling monster |
| January | Risk | Technology Platform of the Year: TriOptima |
2005
| Nov | FT | A neutral platform for market tear ups |
|---|---|---|
| Nov | FT | Delphi defied: how the credit derivatives business is finding new ways to maintain its poise |
| Nov | Asia Risk Technology | Innovation of the Year: TriOptima |
| Oct. 25 | Bloomberg | Banks Cancel $720 Bln of Delphi Debt-Default Swaps |
| Oct. 25 | Dow Jones | Dealers Use TriOptima to Cancel $720B in Delphi CDS |
| Oct. 25 | Reuters | Dealers terminate $720 bln of Delphi-related CDS |
| Oct. 25 | Risk | TriOptima tears up $720 billion of Delphi-related CDS |
| Sept. 28 | Bloomberg | Credit Derivatives Surge 48% to $13.4 Tln, ISDA says |
| Sept. 8 | Reuters | News Dealers net out 22,000 default swaps. |
| Aug. 5 | Dow Jones | Swap-Canceling TriOptima Pushes Deeper in Asia |
| July | Risk | TriOptima run eliminates $880 billion in surplus CDSs |
| June 24 | Euroweek | TriOptima terminations ease the path of ISDA Protocol |
| June 21 | FT | Steps to reduce swaps effective |
| May 6 | Euroweek | Record swaps termination for TriOptima |
| May 5 | FinExtra | TriOptima completes record $1.7 trillion Termination of USD swaps |
| May | Energy Risk | Innovation of the year winner: TriOptima |
| April 1 | Bank of England | Early termination of credit default swaps Quarterly |
| April | Risk | Unblocking the balance sheets |
| April | Credit | Profile of Susan Hinko |
| April | Credit | CDS "terminator" service grows |
| March 23 | CreditFlux | TriOptima completes single name terminations |
| March 14 | Reuters | First-ever single name default swaps terminated-TriOptima |
| March 14 | Dow Jones | TriOptima Completes First Single-Name CDS Terminations |
| March | Energy Risk | The swap terminator |
| March | FOW | Optimising swaps |
| Feb. 16 | Risk | TriOptima opens New York office |
| Feb. 7 | Reuters | TriOptima adopts Markit database for CDS Terminations |
| Feb. 7 | Risk | TriOptima to use Markit's Red database |
| Feb. 7 | Risk | Swedish swap terminator targets unneeded energy swap contracts |
| Feb. 1 | CreditFlux | Termination expands to single names |
| Jan. 31 | Financial News | TriReduce completes first energy "collapses" |
| Jan. 28 | Risk | TriOptima launches oil swap tear-up service |
| Jan. 27 | Energy Risk | TriOptima trims six companies. oil swap portfolios |
| Jan. 27 | Bloomberg | TriOptima Enables Companies to Cancel Oil Swaps for First Time |
2004
| Dec. 17 | FT | CDS Market Could Shrink |
|---|---|---|
| Dec. | Credit | Credit Tech |
| Nov. 26 | Euroweek | TriOptima Moves Into CDS |
| Nov. | Financial News Online | TriReduce completes first cycle of "collapses" |
| Nov. 23 | Dow Jones | TriOptima Completes First Multilateral CDS Termination |
| Nov. 23 | Reuters News | TriOptima says unwinds $38.4 bln CDS for 8 banks |
| Nov. 1 | Credit | "Terminator" initiative to slash CDS Duplications |
| Oct. 11 | Australian Review | Early end to swap agreements |
| Sept. 24 | Tradewinds | Too much risk, too little regulation |
| July 11 | Operations Management | Derivatives Service Provider Expands toCredit Default Swaps |
| July 2 | The Banker | OTC gets an auto-pilot |
| May 11 | Dow Jones | TriOptima Captures Niche in Unwinding Old Swap Trades |
| April 5 | Operations Management | Swedish Co. expands termination service |
| March 17 | Reuters | TriOptima launches service to cut yen swaps |
2003
| Oct. 16 | Bloomberg.net | TriOptima Cancels $936 Billion of Interest Rate Swaps |
|---|---|---|
| Oct. 16 | eFinancial News | TriReduce terminates $1trillion of swaps Contracts |
| Aug. 29 | IFR | TriOptima completes one trillion US$ swap termination |
| Aug. 28 | eFinancialNews | TriReduce terminates $1trillion worth of swaps contracts |
| Aug. 27 | Risk News | TriOptima completes biggest ever swap Tear-up |
| Aug. 26 | Bloomberg News | TriOptima Cancels $987 Billion of Interest-Rate Swaps Early |
| Aug. 26 | FT | TriOptima in $987bn deal |
| May 1 | FT | Algorithm makes Euros 420bn multi-swaps Deal possible |
| April 30 | Dow Jones | Swaps Termination Service completes EUR 420B Contract run |